Return to Website

WELCOME TO THE INVICTA KENT FORUM

PLEASE USE YOUR FULL NAME, ANONYMOUS POSTINGS WILL BE DELETED

WELCOME TO THE INVICTA KENT FORUM
Start a New Topic 
Author
Comment
The National Qualifying points after 2 rounds.

National Qualifers 2017

Class 1
261 Paul Birrel 165-- 136 = 301
361 Michael Hobgen 136-- 118 =254
561 David Jenner 56-- 155 =211
421 Zoe Atkins 98-- 97 =195
931 Mark Stone 127-- 55 =182
615 Bradley Pullen 78-- 76 =154

Class 2
130 Jack Bromley 126-- 155 =281
48 Jamie Knewham 136-- 136 =272
630 Matt Cake 100-- 111 =211
15 Aaron Selmes 60-- 145 =205
351 Aaron Batens 119-- 78 =197
734 Tyrone Goodchild 98-- 71 =169
117 Tristram Richardson 78-- 81 =159
128 Ray Willy 15-- 36 =51

Class 3
316 Martin Beaney 165-- 165 =330
32 Steve Carpenter 126-- 118 =244
84 Kelvin Bradstreet 85-- 109 =194
6 Trevor Mills 0-- 51 =51

Class 4
221 Pete Berry 165-- 165 =330
82 Richard Payne 93-- 135 =228
272 Colin Attrill 135-- 0 =135

Class 5
2 Colin Thorndyke 165-- 165 =330
75 Kieran Cobb 108-- 135 =243
72 Stephan Donovan 105-- 64 =169
70 Ian Harley 77-- 85 =162
333 Mike Burr 50-- 55 =105

Class 6
64 Andy Russell 155-- 165 =320

Class 7
41 Billy-Jo Driver 136-- 165 =301
246 Chris Carter 0-- 0 =0

Class 8
356 Mitch Wells 146-- 165 =311
95 Scott Shell 145-- 126 =271
19 Tim Russell 146-- 115 =261
189 Geoff Montgomerie 77-- 109 =186
120 Michael Habicht 81-- 0 =81
87 Brian Steward 0-- 0 =0

Class 10
77 Darren Cornwell 165-- 165 =330
65 Tim Russell 135-- 81 =216